PassMark referenciaértékek a PassMark mérései alapján (magasabb a jobb)
Meghajtó neve | Érték |
---|---|
m.2 Smartbuy S11-2280 128GB | 4524 |
SanDisk SD8TN8U-256G-1016 | 4524 |
TOSHIBA-VX500 | 4523 |
Seagate BarraCuda SSD ZA1000CM10002 | 4523 |
W800SH 512G SSD | 4522 |
Intel SSD 545s 512GB M.2 | 4521 |
WDC WDS200T2B0A | 4520 |
BIOSTAR S120-512GB | 4519 |
KINGSTON SKC600256G | 4518 |
Samsung SSD 860 EVO mSATA 1TB | 4518 |
TOSHIBA THNSFJ256GDNU | 4516 |
kimtigo SSD 128GB | 4514 |
WDC WDS250G2B0B | 4511 |
HFS512G32MND-3210A | 4511 |
SanDisk X400 M.2 2280 256GB | 4509 |
SanDisk SSD G5 B | 4508 |
Intel SSD 540s 1TB 2.5" | 4507 |
SanDisk SD7SB7S512G1122 | 4507 |
OCZ-VECTOR150 | 4503 |
SanDisk Ultra 240GB | 4503 |
Samsung SSD 840 EVO 1TB | 4502 |
Samsung SSD 850 PRO 1TB | 4501 |
KINGSTON SV300S37A120G 120.0GB | 4497 |
Micron 1100 512GB | 4494 |
SAMSUNG MZNLN256HMHQ-000B1 | 4493 |
Fusion-io ioFX 420GB | 4492 |
Samsung SSD 870 EVO 250GB | 4492 |
Corsair Neutron XTI SSD | 4492 |
Intel SSD DC S3500 800GB | 4492 |
SAMSUNG MZ7LN512HMJP-000L1 | 4489 |
TOSHIBA THNSNJ256GMCT | 4488 |
Crucial CT1050MX300SSD4 | 4488 |
Micron 1100 MTFDDAK1T0TBN | 4487 |
Samsung SSD 850 EVO mSAT | 4487 |
SanDisk SD9SB8W512G1122 | 4486 |
Samsung SSD 860 EVO M.2 250GB | 4486 |
SAMSUNG SSD PM871 2.5 7mm 512GB | 4485 |
GALAX GXTA1C0480A | 4484 |
Samsung SSD 850 PRO 256GB | 4484 |
Intel SSD Pro 2500 256GB | 4483 |
Intel SSD 540s 480GB M.2 | 4482 |
FPT310M8SSD256G | 4481 |
SanDisk SDSSDA-1T00 | 4481 |
SanDisk SD8SN8U-256G-100 | 4481 |
SAMSUNG MZ7LN512HMJP-000H1 | 4479 |
Micron 1100 1024GB | 4477 |
SAMSUNG MZNLN512HAJQ-00000 | 4476 |
SK hynix SC311 S | 4475 |
QEMU QEMU HARDDISK | 4471 |
TOSHIBA THNSNJ256G8NU | 4470 |
SanDisk SDSSDH3 512G | 4468 |
WDC WDS500G2B0A | 4468 |
TOSHIBA THNSNH256GBST | 4468 |
TEAM T253TD001T | 4465 |
SK hynix SC308 512GB | 4464 |
SanDisk SD8SN8U-512G-1006 | 4464 |
WDC WDS2 50G1B0B | 4461 |
GH-SSDR2SA240 | 4461 |
SPCC M.2 SSD | 4457 |
PNY CS1311 | 4457 |
Crucial CT1050MX300SSD1 | 4456 |
SAMSUNG SSD PM871a M.2 2280 512GB | 4456 |
KINGSTON SHFS37A240G | 4455 |
Intel Optane+447GBSSD | 4455 |
Samsung SSD 850 EVO 500GB | 4448 |
SAMSUNG MZNTN512HDJH-00007 | 4447 |
Micron M600 256GB | 4445 |
Intel SSD DC S3700 800GB | 4441 |
SAMSUNG MZ7LN512HCHP-000L1 | 4440 |
KINGSTON SUV500M8480G | 4439 |
Intel SSD Pro 5400s 256GB 2.5" | 4437 |
Dogfish SSD 1TB | 4437 |
WDC WDS100T1B0B | 4433 |
MTFDDAK512TBN-1AR1ZABHA | 4432 |
Intel SSD 540s 240GB M.2 | 4431 |
Intel SSD 545s 512GB 2.5" | 4431 |
SAMSUNG SSD PM871 mSATA 512GB | 4430 |
MTFDDAV256TBN-1AR1ZABHA | 4425 |
INTEL 730 480GB SSDSC2BP480G4 | 4425 |
SanDisk SDSSDH3256G | 4425 |
KINGSTON SHFR200480G | 4424 |
CT240BX300SSD1 | 4424 |
Q200 EX | 4422 |
SAMSUNG MZ7LN512HMJP-000L7 | 4422 |
Intel SSD 540s 180GB M.2 | 4421 |
KINGSTON SA400M8480G | 4421 |
ADATA SX950 | 4420 |
T-FORCE 500GB | 4419 |
SK hynix SC300B | 4417 |
TOSHIBA KSG60ZMV512G M.2 2280 512GB | 4417 |
LITEON LCH-512V2S-11 2. | 4415 |
Plextor M5 Pro 512 GB PX-512M5P | 4415 |
SAMSUNG SSD PM871a M.2 2280 256GB SED | 4414 |
SanDisk SD8SN8U256G1122 | 4413 |
SanDisk Ultra II 500GB | 4413 |
INTEL SSDSC2KB960G8 | 4412 |
HFS256G39TNF-N3A0A | 4411 |
SanDisk SD6PP4M256G1002 | 4410 |
GelL ZENITH R3 240GB | 4406 |
TRO-SSD7-1TB-PRO | 4403 |
OCZ Vertex 460A 480GB | 4402 |
Crucial CT525MX300SSD4 | 4401 |
SanDis SD8SN8U-256G-100 | 4398 |
Micron 1300 MTFDDAK1T0TDL | 4395 |
TOSHIBA- TR150 | 4394 |
Samsung SSD 850 EVO M.2 250GB | 4393 |
HP SSD S700 Pro 512GB | 4393 |
MTFDDAV256TDL-1AW1ZABHA | 4391 |
Samsung SSD 850 EVO M.2 120GB | 4391 |
ADATA SU800 SSD 1TB | 4389 |
OCZ-SABER1000 | 4389 |
Intel SSD Pro 2500 240GB M.2 | 4389 |
HP SSD 400GB MK0400GCTZA | 4388 |
WDC WDS500G1B0A | 4388 |
HFS256G32TNF-N2A2A | 4384 |
SanDisk SD7SN6S-256G | 4379 |
Intel SSD 540s 256GB M.2 | 4378 |
Corsair Force LE SSD | 4376 |
Samsung SSD 860 | 4376 |
Phison SM280512GPMC15B-S10C4 | 4375 |
KLEVV NEO N610 SSD 512GB | 4373 |
SAMSUNG SSD SM871 2.5 7mm 256GB | 4372 |
TOSHIBA mSATA 512GB THNSNH512GNCT | 4371 |
WDC WDS100T1B0A | 4370 |
SanDisk SD8SN8U-256G-1006 | 4370 |
Intel 521 240GB SSDSCMMW240A3 | 4369 |
SanDisk SD8SN8U1T001122 | 4369 |
Samsung SSD 860 EVO 500GB | 4369 |
Intel SSD 520 240GB 7mm | 4366 |
Transcend TS240GMTS820 | 4364 |
ADATA SX7000NP | 4364 |
SAMSUNG MZ7LN512HCHP-000 | 4363 |
Apacer AS220 64GB | 4363 |
Samsung SSD 850 | 4362 |
ADATA SU800 SSD 512GB | 4362 |
Intel SSD DC S3500 600GB | 4362 |
LITEONIT L8T-256L9G-11 M.2 2280 256GB | 4362 |
ADATA SU750 | 4361 |
LITEON IT L8T-256L9G-HP | 4361 |
Micron 1100 MTFDDAK512TBN | 4358 |
PLEXTOR PX-256M6Pro | 4357 |
PLEXTOR PX-AG128M6e | 4357 |
Samsung SSD 860 | 4356 |
OCZ REVODRIVE3 | 4356 |
MyDigitalSSD BP5 240GB | 4355 |
SanDisk SD9SB8W256G1122 | 4355 |
SAMSUNG MZYTN512HDJH-000L2 | 4355 |
Corsair Force | 4353 |
HFS256G32TNF-N3A0A | 4350 |
Samsung Portable SSD T5 | 4349 |
Intel SSD DC S3510 480GB | 4349 |
CT250MX500SSD1 | 4349 |
LITEON IT LCS-256L9S | 4348 |
TOSHIBA THNSNJ512GCSU | 4348 |
Samsung SSD 840 PRO Series | 4347 |
D2RSTK251M11-0200 | 4345 |
VK0240GDPVR | 4345 |
Intel SSD Pro 2500 480GB | 4344 |
ORTIAL SSD | 4343 |
Cyclone SSD | 4343 |
GeIL Zenith A3-PRO 480GB | 4343 |
TEAML5Lite3D1T | 4343 |
KINGSTON RBU-SC400S37256G | 4342 |
OCZ-TRION100 | 4342 |
Avant 240GB Client SSD | 4340 |
SAMSUNG SSD PB22-CS3 FDE TM 256GB | 4340 |
TOSHIBA THNSNS128GMCP | 4339 |
TOSHIBA THNSNJ256G8NY | 4339 |
Micron_1100_MTFDDAV512TBN | 4339 |
Intel SSD Pro 5400s 256GB M.2 | 4338 |
Intel Optane+224GBSSD | 4336 |
Intel SSD DC S3610 800GB | 4336 |
Transcend TS512GSSD370S | 4336 |
OCZ Vertex 460 480GB | 4332 |
SanDisk SD8TN8U256G1001 | 4330 |
FORESEE S50AF512GB | 4330 |
SK hynix SC300 mSATA 512GB | 4327 |
INTEL SSDSCKGF256A5 256GB | 4326 |
OCZ-VECT OCZ-VECTOR150 | 4326 |
ZSPEED SSD 120GB | 4326 |
Apacer AS330 480GB | 4324 |
MKNSSDS21TB | 4324 |
TOSHIBA THNSNJ128GCST | 4323 |
SanDisk SD8SB8U-256G-1006 | 4322 |
SAMSUNG MZ7TN512HDHP-00000 | 4320 |
Micron 1300 256GB | 4320 |
BIOSTAR S160-256GB | 4319 |
SK hynix SC311 256GB | 4318 |
SMI DISK | 4317 |
Crucial CT1000BX100SSD1 | 4316 |
SanDisk X300 M.2 2280 512GB | 4316 |
HFS512G39TND-N210A | 4314 |
MTFDDAK256TBN-1A | 4314 |
Transcend TS256GMTS400S | 4314 |
SUNEAST SSD SE800 360GB | 4313 |
Transcend TS1TSSD230S | 4312 |
ADATA SU810NS38 256 GB | 4311 |
Samsung SSD 850 EVO mSATA 500GB | 4309 |
KINGSTON KINGSTON SKC300S | 4309 |
MTFDDAV512TBN | 4308 |
OEM Genuine 500GB | 4307 |
Micron M600 MTFDDAV256MBF | 4306 |
Transcend TS256GMTS830S | 4305 |
Samsung SSD 860 | 4304 |
Crucial CT500MX200SSD6 | 4302 |
TEAM L5 3D 480GB | 4300 |
ADATA Permier SP550 M.2 240GB | 4299 |
NVMe ADATA SX7000NP | 4299 |
SanDisk SD7SB6S256G1001 | 4296 |
TOSHIBA KSG60ZMV512G | 4295 |
OCZ Vertex 3 Max IOPS 240GB | 4294 |
Mushkin Reactor 512GB MKNSSDRE512GB | 4294 |
SanDisk X400 2.5 7MM 256GB | 4292 |
SAMSUNG MZ7LN256HMJP-000 | 4291 |
SanDisk SD9SB8W128G1102 | 4291 |
MLD M100 240GB | 4290 |
SK hynix SC401 256GB | 4290 |
KINGSTON SKC300S | 4290 |
i-FlashDisk K9 128GB | 4289 |
LITEON CV1-8B512 | 4288 |
EZLINK M4 480GB SSD | 4287 |
VISIONTEK 2TB | 4287 |
KINGSTON OM8P0S3256B-A0 | 4286 |
TOSHIBA THNSNJ512GDNU | 4284 |
AXPRO 240GB | 4284 |
WDC WDS250G1B0A | 4284 |
Monster Digital SSD 240GB | 4282 |
RevuAhn M900T Pro 512GB | 4281 |
Seagate BarraCuda Q1 SSD ZA480CV10001 | 4279 |
SanDisk SD9TN8W-256G-1006 | 4279 |
CT500MX5 00SSD1 | 4276 |
HFS120G32TND-N1A2A | 4275 |
G300-240GB | 4275 |
MTFDDAV256MBF-1AN15ABHA | 4275 |
PNY CS900 1TB SSD | 4273 |
Corsai Force LE SSD | 4271 |
SanDisk SD9SN8W128G | 4271 |
SAMSUNG MZ7LN256HMJP-000H7 | 4270 |
SanDisk SD8SN8U256G1002 | 4268 |
APPLE SSD SD0128F | 4268 |
KINGSTON SHFR200240G | 4267 |
LITEON CX1-JB256-HP | 4266 |
WDC PC SA530 SDASN8Y-256G | 4265 |
Micron M600 MTFDDAK512MBF | 4265 |
SAMSUNG SSD SM87 | 4264 |
Intel SSD Pro 5400s 180GB M.2 | 4260 |
OCZ Vector 150 | 4260 |
SAMSUNG MZNLN256HMHQ-000H7 | 4260 |
SK hynix SC300 2.5 7MM 256GB | 4259 |
LITEON IT L8T-256L9G | 4259 |
Micron M600 MTFDDAV512MBF | 4258 |
SanDisk SDSSDH3 500G | 4258 |
Crucial CT250MX200SSD6 | 4258 |
W800S | 4257 |
ADATA SSD DM900 512GB-DL4 | 4257 |
MTFDDAK256TBN-1AR1ZABHA | 4255 |
HFS512G39MND-3310A | 4253 |
SanDisk SD8SN8U-512G-100 | 4252 |
Intel SSD 520 240GB 9.5mm | 4251 |
Corsair Neutron XTI SSD | 4251 |
SanDisk SD7SN6S-512G-1006 | 4250 |
TOSHIBA THNSNJ512GACU | 4250 |
APOTOP SSD S3A 256GB | 4250 |
FSX-240GB | 4249 |
TOSHIBA KSG60ZSE512G 512GB | 4249 |
Samsung SSD 870 QVO 2TB | 4248 |
Samsung SSD 840 EVO 750GB | 4248 |
Pichau Gaming PG512X | 4247 |
FORESEE 256GB SSD | 4247 |
Micron M600 MTFDDAK1T0MBF | 4247 |
SanDisk Ultra II 1TB | 4246 |
Intel SSD 535 240GB 2.5" | 4245 |
Intel SSD Pro 1500 240GB | 4245 |
APPLE SSD TS128E | 4244 |
Transcend TS512GMTS800 | 4243 |
SAMSUNG SSD PM871a M.2 2280 256GB | 4242 |
SAMSUNG MZ7LM480HCHP-00003 | 4242 |
Seagate BarraCuda SSD ZA500CM10002 | 4242 |
SanDisk SSD G5 BICS4 | 4241 |
ADATA SX950 | 4240 |
Intel SSD DC S3500 480GB | 4240 |
Mushkin Chronos Deluxe 240GB MKNSSDCR240GB-DX | 4239 |
Samsung SSD 870 QVO 4TB | 4238 |
AVSSDS3E100Z-480GB | 4236 |
SanDisk Ultra II 480GB | 4235 |
HFS256G39MND-3510A | 4234 |
HFS250G32TND-3112A | 4233 |
SK hynix SC300 2.55 | 4232 |
SanDisk SD7SN6S512G1001 | 4230 |
Patriot Torch LE | 4229 |
XPG SX950U | 4228 |
SK hynix SC300 256GB | 4228 |
Intel SSD 540s 480GB 2.5" | 4227 |
LITEONIT LMT-512L9M-11 MM | 4226 |
Intel SSD DC S3700 400GB 2.5" | 4225 |
Intel SSD DC S3610 400GB | 4224 |
LITEONIT LITEONIT LCS-512 | 4224 |
Samsung SSD 860 PRO 512G | 4224 |
Apacer AS681 480GB | 4223 |
SAMSUNG SSD PM871a 2.5 7mm 256GB | 4221 |
TOSHIBA THNSNF256GMCS | 4221 |
MTFDDAK1T0MBF-1A | 4219 |
Samsung SSD PM881 2.5 128GB | 4219 |
Crucial CT250MX200SSD4 | 4218 |
HFS250G32TND-3110A | 4217 |
BIOSTAR G300-480GB | 4217 |
WDC WDS500G1R0A | 4217 |
PNY EU S SD CS1311 240GB | 4215 |
LITEON CV8-8E512-11 512GB | 4214 |
SK hynix SC401 512GB | 4214 |
Crucial CT1024M550SSD1 | 4213 |
Samsung SSD 860 EVO mSATA 250GB | 4211 |
Mushkin Reactor 1TB MKNSSDRE1TB | 4210 |
TOSHIBA THNSNJ256GCSU | 4210 |
SanDisk SD7SB6S256G1122 | 4210 |
TOSHIBA Q300. | 4209 |
TEAML5Lite3D480G | 4208 |
SanDisk X300 M.2 2280 256GB | 4208 |
Samsung SSD 840 | 4208 |
SAMSUNG PM871 512GB | 4207 |
T-FORCE 1TB | 4207 |
PNY CS1311 960GB SSD | 4206 |
SanDisk Ultra II 240GB | 4206 |
Netac SSD 500GB | 4206 |
KINGSTON SM2280S3G2480G | 4203 |
SAMSUNG MZNLN256HAJQ-00007 | 4202 |
LITEONIT LCS-256L9S-11 2.5 7mm 256GB | 4202 |
Corsair Neutron XTI SSD | 4202 |
TOSHIBA THNSNJ256GMCU | 4202 |
Lexar 256GB SSD | 4200 |
TCSUNBOW X3 1TB | 4198 |
Transcend TSA 1TB | 4197 |
SSD2SC480G1CS2754D117-514 | 4196 |
Avant 512GB Client SSD | 4195 |
SAMSUNG SSD CM87 | 4194 |
SanDisk SDSSDH3 256G | 4193 |
SanDisk SD7SB6S-256G | 4192 |
Mushkin ECO2 1TB MKNSSDEC1TB | 4189 |
TOSHIBA THNSNJ256GVNU | 4188 |
KIOXIA-EXCERIA SSD | 4187 |
POLION 120GB | 4187 |
Mushkin Reactor 500GB MKNSSDRE500GB | 4187 |
TC-P3-512 | 4187 |
Micron_1100_MTFDDAK256TBN5 | 4186 |
TOSHIBA THNSNJ128G8NU | 4185 |
AFOX 240GB | 4185 |
SanDisk Ultra II 250GB | 4185 |
CT1000BX 100SSD1 | 4182 |
DragonDiamond Q8 256GB SLC | 4182 |
SanDisk X300 2.5 7MM 256GB | 4182 |
Transcend TS512GMTS430S | 4181 |
SanDisk SD7TB6S256G1001 | 4180 |
SAMSUNG SSD SM841N mSATA 256GB SED | 4179 |
Samsung SSD PM881 NVMe 128GB | 4179 |
S10D | 4178 |
TRO-SSD7-250GB-P | 4178 |
TCSUNBOW X5 120GB | 4178 |
Samsung SSD 840 EVO 500GB mSATA | 4177 |
MKNSSDRW1TB | 4177 |
Micron 1100 | 4177 |
Samsung SSD 860 EVO 250GB | 4176 |
PNY CS2211 480GB SSD | 4174 |
OCZ-VECT OR150 | 4173 |
NT-1TB | 4172 |
TOSHIBA THNSNJ512GCST | 4172 |
ADATA IM2S3338-128GD2 | 4170 |
ADATA SU750 | 4168 |
ADATA XPG SX900 256GB | 4167 |
Crucial CT275MX300SSD4 | 4166 |
WDC WDS250G2B0A | 4165 |
Transcend TS512GMTS400 | 4165 |
RevuAhn 900T Pro 512GB | 4165 |
SKhynix SC300 HFS256G32MND-3210A | 4163 |
LITEONIT LMT-256L9M-11 MSATA 256GB | 4163 |
Crucial CT500BX100SSD1 | 4161 |
KingFast | 4160 |
Transcend TS512GMTS600 | 4158 |
ADATA XM11 256GB-V3 | 4155 |
GIGABYTE GP-GSTFS30512GTTD | 4155 |
ADATA SU760 | 4153 |
Intel SSD Pro 5400s 512GB M.2 | 4153 |
TOSHIBA-TR150 | 4153 |
Patriot Ignite | 4152 |
NVMe Amazon Elastic B | 4151 |
m.2 Smartbuy S11-2280T 128GB | 4148 |
LITEONIT LMT-512L9M-11 MSATA 512GB | 4146 |
SK hynix SC300 M.2 | 4146 |
Netac SSD 360GB | 4146 |
CSSD-S6M512CG3VZ | 4144 |
OCZ AGILITY 3 240GB | 4144 |
TOSHIBA THNSNJ512G8NY | 4143 |
MTFDDAK512TBN-1AR15ABHA | 4143 |
SanDisk SD8SB8U256G1122 | 4139 |
PLEXTOR PX-256S2C | 4138 |
SK hynix SC300B 256GB | 4138 |
Aireye S2 256GB SSD | 4138 |
SAMSUNG MZ7PD256HCGM-000 | 4137 |
Teclast 240GB S700 | 4137 |
MTFDDAK1T0TBN-1A | 4134 |
SAMSUNG MZNTN512HDJH-000L2 | 4134 |
Crucial CT750MX300SSD1 | 4134 |
NVMe Amazon Elastic B | 4131 |
SanDisk SDSSDHII480G | 4130 |
OCZ-VECTOR180 | 4129 |
SB2 | 4129 |
KINGSTON SQ500S37480G | 4129 |
SanDisk SDSSDHII960G | 4128 |
Micron 1 100 MTFDDAV256TB | 4127 |
Transcend TS256GSSD230S | 4127 |
Netac S535N4/512GDN | 4127 |
KINGSTON SUV500M8240G | 4126 |
SHS COMPUTER 240GB SSD | 4125 |
KINGSTON SKC400S371T | 4125 |
Intenso SSD | 4125 |
Phison NGFF 2280 128GB | 4124 |
AFOX 480GB | 4124 |
TOSHIBA THNSNF128GMCS | 4123 |
BIOSTAR S160-512GB | 4121 |
Seagate ST240FP0021 | 4121 |
SAMSUNG MZ7WD240HCFV-000H2 | 4120 |
RANSOR Starlink 1TB SSD | 4120 |
OCZ Vertex 4 256GB | 4119 |
m.2 Smartbuy S10-2280T 240GB | 4119 |
BSSDseries 256GB SSD | 4119 |
MTFDDAK512TBN-1A | 4117 |
FATTYDOVE SSD 960GB | 4117 |
Emperor 120GB | 4116 |
PNY CS2311 1TB SSD | 4116 |
TOSHIBA Q300 Pro | 4114 |
KIOXIA KSG60ZMV256G M.2 2280 256GB | 4114 |
Intel SSD Pro 5400s 240GB 2.5" | 4113 |
InnoDisk mSATA 3MG2-P 256GB | 4113 |
SK hynix SH920 2.5 7MM 256GB | 4113 |
Micron M500 480GB MTFDDAK480MAV | 4112 |
TOSHIBA THNSNH256GMCT | 4111 |
Micron M550 SSD 256GB | 4111 |
Transcend TS512GMSA370 | 4110 |
SAMSUNG MZNLN256HAJQ-000 | 4110 |
SAMSUNG MZ7PD256HCGM-000H7 | 4109 |
DREVO X1 SSD 240.0GB | 4109 |
KINGSTON SHSS37A960G | 4108 |
Intel SSD Pro 6000p 128GB | 4108 |
SKhynix SC300 HF | 4107 |
KINGSTON KINGSTON SKC300S | 4107 |
HFS256G39MND-3310A | 4106 |
GeIL ZENITH R3 480GB | 4105 |
Reeinno FR120GB R2S3 | 4102 |
Transcend TS512GSSD370 | 4102 |
Patriot Pyro SE 240GB SSD | 4101 |
TwinMOS Hyper SSD H2 240GB | 4100 |
SanDisk SD7SN6S512G1122 | 4097 |
CT960BX200SSD1 | 4097 |
SAMSUNG SSD SM871 2.5 7m | 4096 |
SAMSUNG MZ7LN256HAJQ-000L7 | 4094 |
LITEON CV1-8B256-HP | 4094 |
ADATA SP610 | 4094 |
LuminouT ek 512GB | 4094 |
Micron M600 MTFDDAY256MBF | 4092 |
HFS500G32TND-3112A | 4090 |
AirDisk 128GB SSD | 4089 |
Samsung SSD 850 | 4088 |
PNY EP7011 240GB | 4085 |
TEAM L5 3D 240GB | 4085 |
minisforum | 4084 |
SAMSUNG MZNLN256HMHQ-000 | 4084 |
SanDisk SD8SB8U-128G-1016 | 4082 |
FSA-256G FSA-256GB | 4081 |
Samsung SSD 850 EVO 250GB | 4081 |
PLEXTOR PX-128M6G+ | 4080 |
CT120BX300SSD1 | 4080 |
TOSHIBA Q300 Pro | 4078 |
SAMSUNG MZ7LN256HMJP-000L7 | 4078 |
Crucial CT525MX300SSD1 | 4076 |
KUU-256GB | 4076 |
BIOSTAR S120-256GB | 4076 |
SAMSUNG SSD SM841N 2.5 7mm 512GB | 4076 |
SanDisk SDSSDHII240G | 4076 |
LITEON CV8-CE256-11 256GB | 4075 |
SAMSUNG MZ7LN256HMJP-000H1 | 4075 |
TRO-SSD7-120GB-PRO | 4075 |
Intel SSD Pro 1500 240GB M.2 | 4072 |
LITEONIT LMT-256M6M mSATA 256GB | 4072 |
TOSHIBA THNSNJ128G8NY | 4072 |
Patriot Burst | 4071 |
SAMSUNG MZNTY256HDHP-000B1 | 4071 |
MTFDDAK1T0MBF-1AN1ZABHA | 4069 |
ADATA XM11 256GB-V2 | 4069 |
Angelbird Crest XTC 240GB | 4068 |
SPCC Sol id State | 4067 |
Samsung SSD 850 PRO 128GB | 4067 |
SSD PLUS 480GB | 4066 |
SAMSUNG MZ7LN512HCHP-000H1 | 4065 |
Mushkin Reactor 480GB MKNSSDRE480GB | 4065 |
SDLF1CRR-019T-1H23 | 4064 |
Samsung SSD 750 EVO 500GB | 4064 |
SSD2SC240G5SA754D117-511 | 4063 |
Micron 1100 MTFDDAV256TBN | 4063 |
ADATA SU800 M.2 SSD 256GB | 4063 |
Intel SSD 535 180GB M.2 | 4062 |
Transcend TS512GSSD230S | 4062 |
Teclast BD256GB SHCB-2280 | 4062 |
LITEONIT LCS-512M6S 2.5 7mm 512GB | 4062 |
SanDisk SDSSDH3250G | 4061 |
W800S 512GB | 4061 |
TOSHIBA-TR150 | 4060 |
INTEL SSDSC2BW240A | 4060 |
ADATA Premier Pro SP900 512GB | 4059 |
Micron 1300 MTFDDAK256TDL | 4056 |
BRAVEEAGLE SSD 240GB | 4056 |
SAMSUNG SSD SM841 2.5" 7mm 256GB | 4056 |
LITEON LCH-512V2S-11 2.5 7mm 512GB | 4055 |
TOSHIBA THNSNH512GCST | 4055 |
SanDisk SD8SB8U-256G-100 | 4054 |
LITEONIT LCS-256L9S-11 22 | 4052 |
Apacer AS350 256GB | 4050 |
SanDisk SD8SN8U512G1122 | 4050 |
LITEON IT LCS-256L9S-11 2.5 7mm 256GB | 4049 |
MK0800GCTZB | 4049 |
Apacer AS610S 240GB | 4048 |
SanDisk X300 MSATA 256GB | 4048 |
QEMU QEMU HARDDISK | 4046 |
LITEONIT LCS-256M6S 2.5 7mm 256GB | 4045 |
OCZ-VECT OR180 | 4045 |
FSX-120GB | 4045 |
LITEON CV3-8D256-11 256GB | 4044 |
KINGSTON KINGSTON SH103S3 | 4043 |
OCZ Vertex 460 240GB | 4043 |
JingHai 480GB | 4040 |
Intel SSD Pro 5400s 512GB 2.5" | 4040 |
SSD2SC240G3LC726B104-327 | 4039 |
LITEON CV3-SD256 | 4039 |
TEAML5Lite3D240G | 4038 |
Plextor M3 Pro 128GB PX-128M3P | 4038 |
SHGS31-500GS-2 | 4036 |
SAMSUNG SSD PM871 mSATA 512GB SED | 4036 |
Intel SSD 530 240GB 2.5" | 4036 |
ADATA SU750 | 4034 |
Samsung SSD 860 QVO 4TB | 4034 |
KINGSTON SHSS37A480G | 4033 |
DGM SSD 480GB S3-480A | 4033 |
SanDisk Ultra II 960GB | 4033 |
TOSHIBA THNSFJ256GMCT | 4032 |
MTFDDAK256MBF-1AN15ABHA | 4031 |
OCZ-VERT EX3 | 4031 |
SSDPR-CX400-256-G2 | 4031 |
DRVEO X1 SSD | 4030 |
SAMSUNG MZ7LN256HMJP-00000 | 4030 |
Intel SSD DC S3700 200GB 2.5" | 4029 |
SSD2SC240G1CS2754D117-502 | 4028 |
FCCT480M500SSD1 | 4028 |
TOSHIBA THNSNH128GMCT | 4027 |
Samsung SSD 840 | 4027 |
OCZ-TRIO N150 | 4027 |
SAMSUNG MZNLN256HAJQ-000H7 | 4027 |
Kingston HyperX 3K 240GB SH103S3240G | 4026 |
SanDisk SDSSDXPS480G | 4025 |
SanDisk SD6SP1M256G1012 | 4025 |
MTFDDAV256TBN | 4023 |
DREVO D1 SSD | 4022 |
SanDisk SDSSDXPS240G | 4022 |
Samsung SSD 870 QVO 1TB | 4022 |
WDC WDBNCE2500PNC | 4021 |
SAMSUNG MZ7LN512HCHP-00000 | 4021 |
SUNEAST SE800 SSD 1T | 4021 |
Patriot Mac Series XT 240GB | 4019 |
SAMSUNG SSD PM871b M.2 2280 256GB | 4019 |
SK hynix SC300 M.2 2280 256GB | 4018 |
TEAM M4PS5 SSD 256GB | 4018 |
LITEON CV3-8D512-11 512GB | 4017 |
SAMSUNG MZNTY128HDHP-000 | 4017 |
HFS256G39TNH-73A0A | 4017 |
LITEON CV3-8D512 | 4016 |
LITEON CV8-CE256-HP | 4016 |
SanDisk SD7SN6S128G1122 | 4014 |
LITEON CV8-CE256 | 4014 |
SAMSUNG MZ7LN256HAJQ-00000 | 4013 |
Apacer AS350 1TB | 4012 |
Crucial CT256M550SSD4 | 4012 |
TOSHIBA THNSNJ128GMCU | 4012 |
T-FORCE 250GB | 4011 |
LITEON IT LMT-256L9M | 4011 |
SanDisk SD7SN6S256G1122 | 4011 |
SAMSUNG MZNLN256HMHQ-000H1 | 4011 |
JAJS600M512C | 4011 |
TOSHIBA THNSNH512GDNT | 4009 |
SAMSUNG SSD SM841 mSATA | 4008 |
LITEONIT LMT-256M6M-41 mm | 4007 |
KingDian N480 120GB | 4005 |
RevuAhn 900G 256GB | 4004 |
SK hynix SC300 M.2 | 4004 |
ADATA SU800 SSD 256GB | 4004 |
DGM SSD 240GB S3-240A | 4003 |
ADATA SU650 | 4003 |
IRP-SSDPR-S25C-256 | 4002 |
SanDisk X400 | 4002 |
SPCC Solid State | 4002 |
SanDisk SD7SN3Q512G1002 | 4001 |
KINGSTON SKC300S37A180G | 4000 |
KINGSTON SUV400S37240G | 3999 |
Intel SSD Pro 5400s 240GB M.2 | 3999 |
MTFDDAK256MBF-1AN1ZABHA | 3999 |
OCZ-ARC100 | 3997 |
Samsung SSD 840 EVO 500GB | 3997 |
Intel SSD 535 240GB M.2 | 3997 |
SuperNT S13D | 3996 |
S41CF512G | 3996 |
ADATA SU630 | 3996 |
FUHLER C2004 120GB | 3996 |
SanDisk SDSSDXPS960G | 3995 |
Drevo X1 pro 1TB | 3994 |
SAMSUNG MZ7LN256HMJP-000L2 | 3994 |
KINGSTON RBU-SNS8152S3512GG2 | 3992 |
HS-SSD-E100N 1024G | 3992 |
TOSHIBA THNSNJ128G8NY | 3992 |
ORIGIN Inception TLC830 Series 1TB | 3991 |
LITEONIT LCT-512L9S-11 2.5 7mm 512GB | 3990 |
LITEON IT LCS-25 | 3990 |
