PassMark referenciaértékek a PassMark mérései alapján (magasabb a jobb)
Meghajtó neve | Érték |
---|---|
WD BLACK SN850X 2000GB | 55773 |
WD BLACK SN850X HS 2000GB | 54486 |
WD BLACK SN850X 4000GB | 53902 |
INTEL SSDPF21Q800GB | 53763 |
NVMe WD BLACK SN850X 2000GB | 52839 |
Samsung SSD 990 PRO 1TB | 52307 |
Sabrent Rocket 4 Plus Gaming | 51588 |
WD BLACK SN850 PS5 1TB | 50527 |
WD BLACK SN850X HS 1000GB | 50523 |
Seagate FireCuda 530 ZP4000GM30023 | 50496 |
Samsung SSD 990 PRO 2TB | 50018 |
NVMe KINGSTON SFYRD2000G | 49906 |
KINGSTON FURY Renegade 2TB | 48772 |
WDC PC SN810 SDCPNRZ-2T00 | 48727 |
WD BLACK SN850X 1000GB | 48581 |
Corsair MP600 PRO LPX | 48215 |
NVMe WD PC SN810 SDCPNRY-1T00-1006 | 47766 |
KINGSTON KC3000 2TB | 47510 |
NVMe WD BLACK SN850X 1000GB | 46827 |
KINGSTON KC3000 1TB | 46372 |
Seagate FireCuda 530 ZP2000GM30013 | 46223 |
NVMe WDS100T1XHE-00AFY0 | 46021 |
GIGABYTE AG470S1TB-SI B10 | 45627 |
CSSD-M2M1TPG4NZL | 45418 |
Corsair MP600 PRO LPX | 45382 |
SAMSUNG MZVL22T0HBLB-00A00 | 45352 |
Corsair MP600 PRO XT | 45336 |
PNY CS3140 2TB SSD | 45220 |
KINGSTON FURY Renegade 4TB | 45158 |
NVMe WDS100T1X0E-00AFY0 | 44907 |
CA6-8D1024-Q11 NVMe SSSTC 1024GB | 44804 |
NVMe Samsung SSD 980 PRO with Heatsink 2TB | 44772 |
KINGSTON SFYRS1000G | 44540 |
NVMe Corsair MP600 PRO XT | 44436 |
NVMe KINGSTON SKC3000D2048G | 44162 |
Corsair MP600 PRO XT | 43967 |
CSSD-M2M2TPG4NZL | 43907 |
NVMe SAMSUNG MZVL21T0HCLR-00BL7 | 43764 |
Nextorage SSD NEM-PA1TB | 43745 |
Seagate FireCuda 530 ZP1000GM30013 | 43626 |
V-GEN12SM20AR256SDKNVME 256GB | 43117 |
SHPP41-1000GM | 42958 |
SHPP41-2000GM | 42804 |
Sabrent SB-RKT4P-8TB | 42565 |
NVMe WD PC SN810 SDCPNRY-512G-1006 | 42503 |
Samsung 980 PRO with Heatsink 2TB | 42462 |
XPG GAMMIX S70 BLADE | 42345 |
GIGABYTE GP-AG70S2TB | 42280 |
NVMe KINGSTON SFYRS1000G | 42271 |
Corsair MP600 PRO XT | 42224 |
WD BLACK SN850 Heatsink 2TB | 42074 |
WD BLACK SN850 1TB | 41967 |
Sabrent Rocket 4.0 Plus | 41597 |
WD BLACK SN850 2TB | 41543 |
Samsung 980 PRO with Heatsink 1TB | 41480 |
NVMe KINGSTON SKC3000S1024G | 41466 |
Seagate FireCuda 530 ZP1000GM30023 | 41424 |
PLEXTOR PX-2TM10PGN | 41417 |
NVMe Sabrent Rocket 4.0 Plus | 41268 |
Seagate FireCuda 530 ZP2000GM30023 | 41149 |
SM2P43A8-001TC | 41078 |
WD BLACK SN850 Heatsink 1TB | 41067 |
NVMe Micron 3400 NVMe 1024GB | 40953 |
MSI M480 2TB | 40705 |
SAMSUNG MZVL21T0HCLR-00A00 | 40638 |
KIOXIA-EXCERIA PRO SSD | 40602 |
ESR01TBMFCT-E8GBTOEM4 | 40368 |
Samsung SSD 980 PRO 2TB | 40316 |
NVMe WD BLACK SN850 1TB | 40193 |
Seagate FireCuda 530 ZP4000GM30013 | 40130 |
SAMSUNG MZVL22T0HBLB-00BTW | 39959 |
NVMe MTFDKBA1T0TFH-1BC1AABHA | 39796 |
WDC SN810 NVMe 2TB | 39673 |
SSSTC CA6-8D1024 1TB | 39643 |
Viper VP4300 1TB | 39546 |
SSSTC CA6-8D512 512GB | 39475 |
NVMe XPG GAMMIX S70 | 39374 |
T-FORCE TM8FPZ001T | 39297 |
AGAMMIXS70B-2T-CS | 39115 |
NVMe SHPP41-1000GM | 38816 |
AGAMMIXS70B-1T-CS | 38683 |
SM2P43A8-001TC2 | 38612 |
NVMe SAMSUNG MZVL21T0HCLR-00BTW | 38598 |
T-FORCE TM8FP7002T | 38485 |
WDC PC SN810 SDCPNRY 1TB | 38362 |
WD BLACK SN850 Heatsink 500GB | 38344 |
XPG GAMMIX S70 BLADE | 38299 |
Micron 3400 NVMe 1024GB | 38262 |
Samsung SSD 980 PRO 1TB | 38211 |
XPG GAMMIX S70 B | 37951 |
WD PC SN810 SDCQNRY-512G-1001 | 37718 |
INTEL SSDPF21Q400GB | 37703 |
Micron 3400 NVMe 1TB | 37639 |
PNY CS3140 1TB SSD | 37599 |
MKNSSDGA2TB-D8 | 37481 |
APSFG-1T-CSUS | 37365 |
WD PC SN810 SDCQNRY-1T00-1001 | 37168 |
XPG GAMMIX S70 | 37155 |
WD BLACK SN850 500GB | 37132 |
NVMe CT2000P5PSSD8 | 37090 |
KINGSTON SFYRS500G | 36997 |
CT1000P5PSSD8 | 36885 |
CT2000P5PSSD8 | 36750 |
MSI M480 1TB | 36718 |
PC801 NVMe SK hynix 2TB | 36708 |
KINGSTON KC3000 512GB | 36699 |
NVMe WD BLACK SN770 1TB | 36658 |
CSSD-M2B2TPG3NF2 | 36658 |
Micron 3400 MTFDKBA512TFH | 36622 |
WDC PC SN810 SDCPNRY 512GB | 36332 |
Samsung SSD PM9A1 NVMe 2TB | 36281 |
Corsair MP600 PRO | 36273 |
SDCPNRZ-2T00-1124-WD | 36145 |
MSI M470 2TB | 36047 |
NVMe Predator SSD GM7000 1TB | 36036 |
Sabrent Rocket 4.0 Plus | 35975 |
Corsair MP600 PRO | 35971 |
PLEXTOR PX-512M10PGN | 35967 |
NVMe CT1000P5PSSD8 | 35894 |
T-FORCE TM8FP7001T | 35871 |
T-FORCE TM8FPZ002T | 35678 |
MSI M470 1TB | 35588 |
GIGABYTE GP-AG70S1TB | 35555 |
WD BLACK SN770 2TB | 35550 |
Micron 3400 NVMe 2048GB | 35440 |
NVMe KXG70PN84T09 NVMe KIOXIA 4096GB | 35406 |
SKHynix HFS001TEJ9X115N | 35383 |
NVMe SAMSUNG MZVL21T0HCLR-00BT7 | 35296 |
Seagate FireCuda 530 ZP500GM30023 | 35268 |
NVMe GIGABYTE GP-ASM2NE6100TTTD | 35134 |
WD BLACK SN770 1TB | 35104 |
NVMe Seagate FireCuda | 35032 |
SKHynix HFS512GEJ9X115N | 35016 |
SHPP41-500GM | 35004 |
CSSD-M2B1TPG3VND | 34954 |
ADATA LEGEND 840 | 34952 |
Predator SSD GM7000 1TB | 34820 |
NVMe PC SN810 NVMe WDC 512GB | 34754 |
NVMe Micron 3400 NVMe 2048GB | 34562 |
WD PC SN810 SDCQNRZ 2TB | 34557 |
WD PC SN810 SDCPNRZ-2T00-1006 | 34216 |
NVMe KXG70PNV2T04 NVMe KIOXIA 2048GB | 34200 |
PC SN810 NVMe WDC 512GB | 34174 |
Netac NVMe SSD 2TB | 34156 |
SAMSUNG MZVL2512HCJQ-00A00 | 34143 |
KXG7AZNV1T02 LA KIOXIA | 34123 |
PCIe SSD | 33953 |
CT500P5PSSD8 | 33818 |
NVMe MTFDKBA512TFH-1BC1AABHA | 33777 |
CSSD-M2B2TPG3VNF | 33688 |
Viper VP4300 2TB | 33647 |
NVMe Seagate FireCuda 530 ZP2000GM30013 | 33619 |
Samsung SSD PM9A1 NVMe 1TB | 33604 |
Sabrent Rocket 4.0 Plus | 33530 |
PNY CS3040 2TB SSD | 33498 |
NVMe PC801 NVMe SK hynix 1TB | 33498 |
GIGABYTE GP-AG42TB | 33490 |
HP SSD FX900 Pro 2TB | 33230 |
Samsung SSD 980 PRO 500GB | 33160 |
WD PC SN810 SDCPNRY-512G-1006 | 33140 |
KIOXIA KXG70ZNV1T02 1024GB | 33098 |
WD Blue SN570 2TB | 33046 |
NVMe Force MP600 | 32937 |
XPG GAMMIX S70 | 32851 |
PNY CS3040 1TB SSD | 32833 |
SAMSUNG MZVL21T0HCLR-00BTW | 32809 |
WDS200T1X0E-00AF | 32789 |
Samsung SSD 980 NVMe 2TB | 32778 |
GIGABYTE GP-AG41TB | 32598 |
Sabrent Rocket 4.0 Plus | 32526 |
NVMe Micron 3400 NVMe 512GB | 32497 |
SAMSUNG MZVL22T0HBLB-00B07 | 32341 |
NVMe Seagate FireCuda | 32326 |
Seagate FireCuda | 32176 |
Seagate FireCuda 530 ZP500GM30013 | 32093 |
Seagate FireCuda 520 SSD ZP2000GM30002 | 32065 |
NVMe Sabrent Rocket 4.0 1TB | 31985 |
NVMe KXG70ZNV512G NVMe KIOXIA 512GB | 31972 |
HPT DISK 0 0 | 31782 |
KXG70PNV2T04 NVMe KIOXIA 2048GB | 31769 |
NVMe PC801 NVMe SK hynix 512GB | 31471 |
CFD NVMe Gen 4 M.2 1TB CSSD-M2B1TPG3VNF | 31445 |
MTFDKBA2T0TFH-1BC1AABHA | 31371 |
Corsair MP600 CORE | 31366 |
ADATA LEGEND 840 | 31313 |
Micron MTFDKBA512TFH | 31292 |
NVMe WD WD BLACK Gen4 SDCPNRY-512G-1106 | 31192 |
NVMe WD PC SN810 SDCQNRY-512G-1014 | 31154 |
PC801 NVMe SK hynix 1TB | 31142 |
Sabrent Rocket 4.0 2TB | 31124 |
SAMSUNG MZVL21T0HCLR-00B07 | 31047 |
KXG70ZNV512G NVMe KIOXIA 512GB | 31001 |
SKHynix HFS001TEJ9X102N | 30915 |
NVMe WD BLACK SN770 1 | 30828 |
NVMe MTFDKBA1T0TFK-1BC1AABHA | 30715 |
Samsung SSD PM9A1 NVMe 512GB | 30707 |
NVMe PC801 NVMe SK hynix 2TB | 30644 |
Seagate FireCuda 520 SSD ZP1000GM30002 | 30641 |
Micron 3400 NVMe 512GB | 30618 |
NVMe XPG GAMMIX S50 | 30608 |
NVMe Force MP600 | 30601 |
NVMe CA6-8D2048-Q11 NVMe SSSTC 2048GB | 30581 |
WD BLACK SN770 500GB | 30538 |
NVMe PNY CS3140 1TB SSD | 30514 |
NVMe PM9A1 NVMe SED Samsung 512GB | 30347 |
Viper M.2 VP4100 | 30316 |
Gigabyte AORUS NVMe Gen4 M.2 2TB | 30300 |
MTFDKBA512TFH-1BC1AABHA | 30232 |
NVMe Sabrent Rocket 4 | 30191 |
AATO-50-1TCI | 30150 |
Corsair Force MP600 2TB | 30144 |
XPG GAMMIX S70 BLADE | 30137 |
addlink M.2 PCIE G4x4 NVMe | 30024 |
PCIe SSD | 29971 |
KXG7APN84T09 LA KIOXIA | 29872 |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 29867 |
NVMe WDS200T1XHE-00AFY0 | 29817 |
XPG GAMMIX S50 | 29605 |
Corsair Force MP600 1TB | 29586 |
CSSD-M2M1TPG4VNZ | 29515 |
Sabrent ROCKET 4.0 1TB | 29485 |
PC801 NVMe SK hynix 512GB | 29427 |
WD Red SN700 4000GB | 29396 |
NVMe Micron 2450 MTFDKBA1T0TFK | 29299 |
KXG7AZNV512G LA KIOXIA | 29245 |
Corsair MP600 PRO LPX | 29154 |
SM2P43A8-512GC | 29127 |
NVMe SHGP31-500GM-2 | 28927 |
KXG70PN84T09 NVMe KIOXIA 4096GB | 28763 |
MSI M450 1TB | 28610 |
IR-SSDPR-P34B-02T-80 | 28513 |
WD PC SN740 SDDQNQD-512G-1001 | 28444 |
WDC PC SN810 SDCPNRY 256GB | 28418 |
KINGSTON KC3000 4TB | 28413 |
NVMe CA6-8D1024-Q11 NVMe SSSTC 1024GB | 28387 |
Viper M.2 VP4100 | 28383 |
SAMSUNG MZVL2256HCHQ-00BL7 | 28370 |
SKHynix HFS001TDE9X084N | 28315 |
Micron 2450 MTFDKBA1T0TFK | 28299 |
NVMe SAMSUNG MZVL2512HCJQ-00BT7 | 28291 |
WD Blue SN570 1TB SSD | 28265 |
DIGISTOR 1TB | 28260 |
NVMe CT500P5PSSD8 | 28163 |
NVMe WD PC SN735 SDBPTHH-1T00-1002 | 28160 |
APS-SE20Q-2T | 28105 |
SAMSUNG MZ1L23T8HBLA-00A07 | 28048 |
ESR01TBTLG-E6GBTNB4 | 28018 |
NVMe KXG70PNV2T04 NVM | 27962 |
RevuAhn NX2200A 1TB | 27800 |
WD PC SN735 SDBPTHH-1T00-1002 | 27728 |
NVMe WD BLACK SN770 5 | 27612 |
SHGP31-2000GM | 27554 |
NVMe WD Blue SN570 2TB | 27517 |
NVMe MTFDKBA512TFK-1BC1AABHA | 27400 |
SHGP31-1000GM | 27385 |
NVMe SHGP31-2000GM | 27360 |
Corsair MP600 CORE | 27341 |
Micron 2450 MTFDKBK1T0TFK | 27326 |
Micron MTFDKBA512TFK-1BC15ABFA | 27324 |
NVMe HFM001TD3JX016N | 27311 |
NVMe WD BLACK SN750 SE 1TB | 27271 |
WDBGMP0020BNC-WRSN | 27266 |
GIGABYTE GP-AG45 | 27158 |
RevuAhn NX2200 1TB | 27077 |
NVMe Micron 2450 MTFDKBK1T0TFK | 27075 |
imation M.2 PCIe 1TB SSD X931 | 27040 |
PNY CS3040 500GB SSD | 27019 |
WD PC SN735 SDBPNHH-1T00-1002 | 27013 |
XPG GAMMIX S50 | 27008 |
WDC PC SN540 SDDPNPF-1T00 | 26936 |
NVMe SAMSUNG MZVL2512 | 26931 |
Lexar SSD NM620 1TB | 26920 |
Predator SSD GM7000 512GB | 26905 |
Sabrent Rocket 4 | 26796 |
Apacer AS2280Q4 1000GB | 26752 |
NVMe WDBRPG0010BNC-WRSN | 26729 |
CT2000P5SSD8 | 26698 |
GIGABYTE AG4512G-SI B10 | 26696 |
NVMe Micron 2450 MTFDKBK512TFK | 26649 |
SKHynix HFS512GDE9X084N | 26644 |
WD BLACK SN750 SE NVMe 1TB | 26629 |
WD Blue SN570 1TB | 26617 |
addlink M.2 PCIE G3x4 NVMe | 26587 |
E12S-2TB-PHISON-SSD-BICS4 | 26577 |
NVMe PC711 NVMe SK hy | 26467 |
NVMe E15-1TB-PHISON-SSD-B47R | 26460 |
Samsung SSD 970 EVO Plus 2TB | 26402 |
NVMe WD Blue SN570 500GB | 26385 |
PC711 NVMe SK hynix 1TB | 26370 |
WDS400T3X0C-00SJG0 | 26323 |
Samsung PM981a 512GB NVMe SED | 26291 |
Phison 1TB SM2801T24GKBB4S-E162 | 26277 |
NVMe WD Blue SN570 1T | 26229 |
WD BLACK SN750 SE 1TB | 26229 |
ESR01TBTLCG-EAC-4 | 26198 |
MSI M390 1TB | 26147 |
WD BLACK SN850 1 | 26136 |
SHGP31-1000GM-2 | 26075 |
INTEL SSDPE21D960GA | 26023 |
GIGABYTE GP-ASM2 | 26015 |
SOLIDIGM SSDPFKNU010TZ | 25984 |
Force MP510 | 25938 |
WD Black SN750 NVMe 2TB (with Heatsink) | 25931 |
NVMe WD Blue SN570 1TB | 25878 |
SK hynix BC711 HFM001TD3JX013N | 25851 |
SHGP31-500GM | 25822 |
CT1000P5SSD8 | 25788 |
WDBRPG0020BNC-WRSN | 25762 |
Apacer SM210 M280 512GB | 25747 |
WDC WD BLACK SDBPNTZ-2T00 | 25648 |
Intel Optane 905P 960GB | 25645 |
INTEL SSDPEL1D380GAH | 25635 |
INTEL SSDPEKNU020TZ | 25629 |
NVMe WDBRPG0010BNC-WR | 25614 |
WD Black SN750 NVMe 1TB (with Heatsink) | 25602 |
XPG GAMMIX S50 Lite | 25500 |
SK hynix PC711 HFS512GDE9X073N | 25497 |
Intel Optane SSD DC P4800X 375GB | 25489 |
ESR512GTLCW-E6GBTNB4 | 25384 |
ESR512GTLG-E6GBTNB4 | 25290 |
NVMe PC SN740 NVMe WD 1TB | 25242 |
NVMe CT1000P5SSD8 | 25223 |
NVMe Micron 2450 NVMe 1024GB | 25192 |
NVMe EnmotusP200HEQ | 25181 |
T-FORCE TM8FPL500G | 25168 |
WD Green SN350 1TB | 25155 |
NVMe PC711 NVMe SK hynix 1TB | 25151 |
NVMe PC SN740 NVMe WD 512GB | 25146 |
Micron 2450 MTFDKBA512TFK | 25091 |
Metabox Performance 2TB PCIe NVME SSD | 25087 |
GIGABYTE GP-AG4500G | 25078 |
ADATA LEGEND 750 | 25054 |
E15-1TB-PHISON-SSD-B47R | 25034 |
NVMe SKHynix HFS512GD | 25008 |
NVMe WD BLACK SN770 500GB | 24997 |
SHGP31-500GM-2 | 24988 |
E12S-1TB-PHISON-SSD-B27B | 24979 |
KIOXIA-EXCERIA PLUS SSD | 24968 |
SKHynix HFS001TDE9X081N | 24953 |
KINGSTON SNV2S1000G | 24948 |
Samsung SSD 970 EVO Plus 1TB | 24900 |
Sabrent Rocket Q4 | 24898 |
KBG5AZNV1T02 LA KIOXIA | 24849 |
Intel Optane 900P 480GB | 24845 |
WD Green SN350 2TB | 24832 |
NVMe PC711 NVMe SK hy | 24810 |
PNY CS3030 2TB SSD | 24759 |
NMICRO EXTREME NVME ALPHA 1TB | 24756 |
HFM001TD3JX013N | 24755 |
PNY CS2140 2TB SSD | 24751 |
SK hynix PC711 HFS001TDE9X073N | 24730 |
E12-1TB-PHISON-SSD-B27-BB1 | 24719 |
WDBRPG0010BNC-WRSN | 24697 |
APS-SE20G-2T | 24694 |
APS-SE20G-1T | 24675 |
TEAM TM8FP4001T | 24633 |
BC711 NVMe SK hynix 1TB | 24604 |
WDBGMP5000ANC-WRSN | 24597 |
NVMe WDC PC SN730 SDB | 24562 |
PHISON PS5012-E12S-1T | 24530 |
Apacer AS2280P4U 1TB | 24460 |
NVMe KXG60PNV2T04 NVMe KIOXIA 2048GB | 24456 |
NVMe Samsung SSD 980 | 24454 |
Sabrent | 24420 |
WD Black SN750 NVMe 1TB | 24407 |
KBG50ZNV1T02 KIOXIA | 24395 |
NVMe PC711 NVMe SK hynix 512GB | 24388 |
NVMe SK hynix BC711 HFM001TD3JX013N | 24374 |
PC SN720 NVMe WDC 1024GB | 24343 |
KIOXIA-EXCERIA PLUS G2 SSD | 24337 |
Samsung SSD 980 PRO 250GB | 24330 |
Samsung SSD 970 | 24311 |
KBG50ZNT512G LS KIOXIA | 24283 |
MSI M450 500GB | 24277 |
T-FORCE TM8FP5001T | 24272 |
Seagate FireCuda 510 SSD ZP2000GM30001 | 24265 |
Seagate BarraCuda 510 SSD ZP1000CM30001 | 24252 |
HFM001TD3JX016N | 24209 |
Intel Optane 905P 480GB | 24196 |
SKHynix HFS001TD9TNI-L2B0B | 24190 |
Samsung SSD 980 NVMe 500GB | 24150 |
WDC PC SN720 NVMe 1TB SDAPNTW | 24130 |
E12S-1TB-PHISON-SSD-BICS4 | 24060 |
Apple APPLE SSD AP0512 | 24035 |
PNY CS3030 2000GB SSD | 24019 |
E12-1TB-PHISON-SSD-B16-BB1 | 24015 |
WDC WD BLACK SDBPNTY-1T00 | 24010 |
MTFDHBA512TDV-1AZ1AABHA | 23985 |
WDBGMP0010BNC-WRSN | 23963 |
WD BLACK AN1500 | 23922 |
NVMe Micron 2450 MTFDKBA512TFK | 23919 |
Samsung SSD PM981a NVMe 1TB | 23902 |
SAMSUNG MZAL41T0HBLB-00BL2 | 23889 |
NVMe WD Green SN350 1TB | 23882 |
NVMe SK hynix BC711 HFM512GD3JX013N | 23876 |
MTFDHBA1T0TDV-1AZ1AABHA | 23872 |
Intel Optane 900P 2.5" 280GB | 23867 |
WDS200T3X0C-00SJG0 | 23826 |
WDC PC SN730 SDBPNTY-1T00 | 23822 |
PNY CS2140 1TB SSD | 23806 |
Samsung SSD 970 PRO 1TB | 23781 |
Micron 2300 NVMe 1024GB | 23759 |
Sabrent Rocket Q4 | 23749 |
WD Black NVMe 1TB | 23744 |
SAMSUNG MZVLB2T0HALB-000H1 | 23700 |
Corsair MP400 | 23691 |
WD Blue SN570 500GB | 23690 |
NVMe HFM001TD3JX013N | 23690 |
KIOXIA-EXCERIA PLUS G2 SSD | 23688 |
HFM512GD3GX013N-SKhynix | 23686 |
KINGSTON SNV2S2000G | 23655 |
XPG SPECTRIX S40G | 23646 |
PC711 NVMe SK hynix 512GB | 23619 |
SKHynix HFS001TD9TNI-L2A0B | 23615 |
Intel Optane 900P 280GB | 23573 |
NVMe WDC PC SN720 SED | 23555 |
PC SN740 NVMe WD 512GB | 23554 |
Seagate FireCuda 520 SSD ZP500GM30002 | 23533 |
Force MP600 | 23533 |
INTEL SSDPEKNU010TZ | 23512 |
XPG GAMMIX S50 Lite | 23496 |
Sabrent Rocket Q | 23465 |
NVMe KBG50ZNS1T02 NVMe KIOXIA 1024GB | 23463 |
Dell Express Flash PM1725a 3.2TB AIC | 23460 |
KBG5AZNV512G LA KIOXIA | 23458 |
NVMe WDS100T3X0C-00SJG0 | 23452 |
CT500P5SSD8 | 23446 |
SKHynix HFS512GDE9X081N | 23439 |
Micron MTFDHBA512TDV | 23436 |
WD Blue SN570 500GB SSD | 23419 |
PNY CM3031 1TB SSD | 23401 |
KXG60PNV2T04 NVMe KIOXIA 2048GB | 23384 |
MSI M390 500GB | 23376 |
NVMe HFM512GD3JX016N | 23309 |
NVMe Samsung SSD 970 PRO 512GB | 23289 |
XPG GAMMIX S50 Lite | 23278 |
NVMe SHGP31-1000GM-2 | 23237 |
WDC PC SN720 SED SDAQNTW | 23211 |
Fanxiang S500PRO 1TB | 23174 |
CT2000P3PSSD8 | 23169 |
GIGABYTE GP-GM30512G-G | 23153 |
NVMe MTFDHBA512TDV-1AZ1AABHA | 23137 |
NVMe Force MP600 | 23113 |
WD BLACK AN1500 | 23093 |
Sabrent Rocket 4.0 500GB | 23077 |
NVMe SPCC M.2 PCIe SS | 23071 |
NVMe GIGABYTE GP-ASM2 | 23070 |
Micron 2450 NVMe 1024GB | 23058 |
KXG60PNV2T04 KIOXIA | 23053 |
KBG50ZNT1T02 LS KIOXIA | 23016 |
KBG5AZNT1T02 LA KIOXIA | 23010 |
HFM512GD3JX013N | 23007 |
PC601 SED NVMe SK hynix 512GB | 22977 |
NVMe Micron 2300 NVMe 1024GB | 22942 |
Samsung SSD PM981a NVMe 2TB | 22937 |
Sabrent Rocket Q | 22933 |
CSSD-M2B5GPG3VNF | 22914 |
HFS001TDE9X073N | 22910 |
Seagate FireCuda 510 SSD ZP500GM30021 | 22886 |
NVMe Micron 2300 NVMe 512GB | 22879 |
Micron MTFDKCD1T0TFK | 22876 |
IR-SSDPR-P34B-01T-80 | 22874 |
NVMe SK hynix PC711 HFS256GDE9X073N | 22860 |
NVMe WD Blue SN570 50 | 22855 |
NVMe BC711 NVMe SK hynix 1TB | 22841 |
KBG50ZNV512G KIOXIA | 22839 |
KINGSTON SNV2S500G | 22831 |
Corsair Force MP510 1920GB | 22813 |
PNY CS2140 500GB SSD | 22731 |
ESR512GMFCM-E8GBTNB4 | 22725 |
PNY CS3030 1TB SSD | 22723 |
XPG GAMMIX S7 | 22720 |
MKNSSDTS1TB-D8 | 22678 |
TEAM TM8FP4002T | 22658 |
PLEXTOR PX-512M9PGN + | 22650 |
Samsung SSD 970 PRO 512GB | 22638 |
Netac NVMe SSD 1TB | 22629 |
NVMe KXG60PNV2T04 NVM | 22612 |
HFM001TD3GX013N-SKhynix | 22612 |
NVMe ESR512GTLCG-EAC- | 22569 |
NVMe WDBRPG5000ANC-WRSN | 22544 |
HS-SSD-E3000 512G | 22540 |
NVMe HFM512GD3JX013N | 22524 |
Micron 2300 NVMe 512GB | 22507 |
Samsung SSD 970 EVO 2TB | 22478 |
Seagate FireCuda 510 SSD ZP1000GM30031 | 22457 |
Viper M.2 VPN100 2TB | 22444 |
ESR512GTLCG-EAC-4 | 22441 |
Samsung PM981a 1TB NVMe SED | 22434 |
NVMe CT500P5SSD8 | 22428 |
PNY CS2130 2TB SSD | 22412 |
GIGABYTE GP-ASACNE2100TTTDR | 22383 |
Corsair MP400 | 22378 |
SQF-C8MV4-512GCEDC | 22360 |
SPCC M.2 PCIe SSD | 22333 |
Samsung SSD PM981a NVMe 512GB | 22327 |
NVMe Sabrent Rocket Q | 22326 |
PLEXTOR PX-1TM9PGN + | 22324 |
NVMe MTFDHBA1T0TDV-1AZ1AABHA | 22289 |
Phison 512GB SM280512GKBB4S-E162 | 22271 |
INTEL SSDPEL1D380GA | 22245 |
SAMSUNG MZVLB2T0HALB-000L2 | 22245 |
Seagate FireCuda 510 SSD ZP1000GM30001 | 22207 |
WD BLACK SN770 250GB | 22205 |
Samsung SSD 980 NVMe 1TB | 22198 |
Neo Forza NFP075PCI51-3400000 | 22184 |
Samsung SSD 970 | 22176 |
PM981a NVMe SED Samsung 256GB | 22174 |
HS-SSD-E2000 1024GB | 22171 |
NVMe WDC PC SN730 SDBPNTY-512G-1006 | 22154 |
NVMe CT500P3PSSD8 | 22150 |
NVMe WD BLACK SN750 SE 500GB | 22124 |
T-FORCE TM8FPL1000G | 22123 |
KINGSTON SKC2500M8500G | 22123 |
KINGSTON SKC2500M82000G | 22122 |
511BS0512GB | 22111 |
KINGSTON SKC2500M81000G | 22099 |
E12S-512G-PHISON-SSD-B27B-09 | 22096 |
UMIS RPIRJ512VME2OWD | 22093 |
PC SN730 NVMe WDC 1024GB | 22040 |
WDBRPG5000ANC-WRSN | 22036 |
XPG GAMMIX S41 | 22029 |
Force MP600 | 22027 |
GIGABYTE GP-ASM2NE6500GTTD | 22018 |
WDC PC SN720 SDAQNTX-2T00 | 22016 |
HFM512GD3JX016N | 22014 |
NVMe WDBRPG5000ANC-WR | 22013 |
PCIe-8 SSD 1TB | 22000 |
PC SN740 NVMe WD 256GB | 21988 |
imation M.2 PCIe 512GB SSD X931 | 21981 |
NVMe SAMSUNG MZVLB1T0 | 21980 |
NVMe KXG60ZNV1T02 NVMe KIOXIA 1024GB | 21955 |
SK hynix PC601 HFS001TD9TNG-L2A0A | 21950 |
SK hynix BC711 HFM512GD3JX013N | 21937 |
SanDisk Extreme Pro 1TB | 21925 |
HFS512GD9TNG-L2A0A | 21880 |
HFS001TD9TNG-L2A0A | 21875 |
WDC PC SN730 SDBPNTY | 21868 |
GIGABYTE GP-GM301TB-G | 21868 |
Viper M.2 VPN100 1TB | 21860 |
HS-SSD-E3000 1024G | 21834 |
PNY CS2130 4TB SSD | 21808 |
Samsung PM981 512GB NVMe SED | 21779 |
FORESEE VP1000F512G | 21745 |
NVMe SAMSUNG MZPJB480 | 21742 |
Viper VPN100 1TB | 21724 |
KBG50ZNS512G NVMe KIOXIA 512GB | 21721 |
Samsung SSD 970 EVO 1TB | 21718 |
Samsung SSD 970 EVO Plus 500GB | 21692 |
MKNSSDPL2TB-D8 | 21648 |
MyDigitalSSD BPX Pro 960GB | 21642 |
KXG6APNV2T04 TOSHIBA | 21628 |
SAMSUNG MZAL4512HBLU-00BL2 | 21624 |
NVMe INTEL SSDPEKNU010TZH | 21623 |
Seagate FireCuda 510 SSD ZP500GM30001 | 21613 |
E12S-512G-PHISON-SSD-BICS4 | 21608 |
WDC PC SN730 SDBQNTY-1T00 | 21600 |
Micron 2450 MTFDKBK512TFK | 21573 |
NVMe PC601 SED NVMe SK hynix 512GB | 21570 |
NVMe WDS500G3X0C-00SJG0 | 21546 |
SSSTC CA5-8D512 | 21529 |
XPG GAMMIX S41 | 21500 |
ADATA SX8100NP | 21498 |
ADATA LEGEND 750 | 21482 |
Reletech P400 M.2 SSD 1024GB | 21452 |
NVMe PNY CS3030 1TB S | 21426 |
MTFDKBA512TFK-1BC1AABHA | 21387 |
Acer SSD FA100 1TB | 21383 |
WD Black SN750 NVMe 500GB | 21370 |
CT500P3PSSD8 | 21362 |
Asgard AN2 2TNVMe-M.2/80 | 21359 |
NVMe WDC WDS100T2B0C | 21353 |
KXG60ZNV1T02 NVMe KIOXIA 1024GB | 21347 |
SSSTC CL4-8D512 | 21308 |
